Formed in 1978 to ensure that Torquay was represented as the premiere surfing centre of the state in all surfing events. The Torquay Boardriders Club has evolved over recent years into a family based club with participation by first and second generation surfers promoted, coaching and training programs conducted to ensure juniors are supported in their surfing development and well managed events are a priority. Successful competition results in individual and team events fly the flag for the club, but a lot of work is spent on nurturing the club junior talent, getting involved with local government beach use issues, community involvement such as promoting surfing law actively and such programs as SunSmart. Since 1993 we have been a member of the Bells Beach Management Committee. |
||||||||||||||||||||||||||||||||||||||||||
Open Mens Club Champions.
|
||||||||||||||||||||||||||||||||||||||||||
Open Womens Club Champions.
1998 Pheobe Riggs | 2006 Amy Stewart | 2014 |
1999 Mel Swan | 2007 Pheobe Clarke | 2015 India Robinson |
2000 P.Wright | 2008 Phoebe Clarke | 2016 India Robinson |
2001 Amy Stewart | 2009 Laura Spencer | 2017 Bella Wilson |
2002 Amy Stewart | 2010 Zoe Clarke | 2018 Bella Wilson |
2003 Amy Stewart | 2011 Zoe Clarke | 2019 Angela Ball |
2004 Pheobe Riggs | 2012 Zoe Clarke | 2021 Mia Huppatz |
2005 Amy Stewart | 2013 Zoe Clarke |
Life Members.
Ross Slaven | Lee Slaven | Grayme Galbraith | Col McDougall |
Mick Disciascio | Stu Hawken | Stuart MacCrae | Bob Smith |
Grant Forbes | Murray Boyd | Michael Ray | Andrew Flitton |
Rowan Sapwell | Geoff Tarr | Col Edgar | Tim Hawken |
Peter Mann | Dave Matthews | Eddie Hart |
Past Presidents.
77/78 Ross Slaven | 87/88 Steve Robertson | 2004 Mark Raynor |
78/79 Ross Slaven | 88/89 Craig Stevenson | 2005 Adam Ferrari |
79/80 Murry Boyd | 89/90 Craig Stevenson/Andrew Flitton | 2006 Tim Hawken |
80/81 Grant Forbes | 90/91 Andrew Flitton | 2007 Tim Hawken |
81/82 Ross Henderson | 91/92 Andrew Flitton/Mick Disciascio | 2008 Tim Hawken |
82/83 Ross Henderson | 92-95 Mick Disciascio | 2009-2013 Dave Matthews |
83/84 Jeff Giddins | 96/97 Mick Ray | 2014-2019 Cahill Bell-Warren |
84/85 Adrian Hart | 98 Stu Hawken/Simon MacGregor | 2020 – 2022 Harry Mann |
85/86 Adrian Hart | 99/2000 Damin Bibic | |
86/87 Steve Robertson | 2001-2003 Dean Loane |
Hells Bells Champions.
2014 Cahill Bell-Warren | 2016 Harry Mann | 2018 Josh Johnson-Baxter |
2015 Cahill Bell-Warren | 2017 Harry Mann | 2019 Adam Robertson |
Single Fin Champions.
1997 Damian Bibic | 2006 Troy Brooks | 2015 Troy Brooks |
1998 Nathan Edwards | 2007 Luke Watson | 2016 Harry Mann |
1999 Troy Brooks | 2008 Jack Perry | 2017 Cahill Bell-Warren |
2000 John Robertson | 2009 Nat Johnson | 2018 Cody Robinson |
2001 Tim Hawken | 2010 Johnny Hawken | 2019 Tom Wright |
2002 Damian Bibic | 2011 Pete Hughes | 2020 Xavier Huxtable |
2003 Mick Ray | 2012 Troy Brooks | 2021 Xavier Huxtable |
2004 Jeff Rowley | 2013 Tim Birnie | 2022 Cahill Bell-Warren |
2005 Jack Perry | 2014 Troy Brooks |
John Pawson Memorial Trophy.
2017 – Xavier Huxtable
2018 – Cahill Bell-Warren
|